
The Queensway real estate is a mix of bungalows, 1.5 story homes built in the 1960s. Many new-builds are replacing the original homes. The large lots and leafy streets make it an attractive option for homeowners.
There are lots of reasons people are choosing to call The Queensway home, and invest in Queensway real estate. It’s a community featuring great schools, streets with mature trees, and friendly neighbours. The Queensway real estate offers a great mix of original owners with 50 years of history and newcomers that bring youth and enthusiasm to the area.
Real Estate Stats for Homes in the Queensway
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Average Sale Price | $1,321,036 | $1,553,757 | $1,480,780 | $1,348,132 | $1,350,118 |
Percentage of List Price | 104% | 107% | 106% | 102% | 110% |
Number of Homes Sold | 78 | 104 | 104 | 78 | 84 |
Average Days on Market | 21 | 12 | 15 | 18 | 16 |
Real Estate Stats for Condos in the Queensway
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Average Sale Price | $600,594 | $626,964 | $685,622 | $710,729 | $655,656 |
Percentage of List Price | 102% | 102% | 101% | 101% | 98% |
Number of Condos Sold | 29 | 41 | 27 | 17 | 41 |
Average Days on Market | 20 | 22 | 21 | 23 | 32 |
Our Favourite Things To Do
Great Local Restaurants
Neighbourhood Parks Where Families Gather for Skating, Baseball, Tennis & Tobogganing
Newly Renovated Queensway Park
Commuting
One of the greatest appeals of this neighbourhood is the close proximity to downtown with lots of transportation options. The Go Train and the Royal York Subway are both just one TTC stop away. There’s also quick and easy access to the Gardiner Expressway. Pearson Airport is an easy 10 minutes commute.